Description
| Torque (Nm) | R.P.M | Limit Switch (maximum door travel m) |
Cut Out Temperature (min.) |
Power Absorbed (W) | Consumption (A) | Lifting (Kg) | Tube Rolling (mm) | Pulley (mm) |
|---|---|---|---|---|---|---|---|---|
| 120 | 10 | 6 | 4 | 396 | 1.72 | 120 | 0.60** | 0.200** |
| 140 | 10 | 6 | 4 | 450 | 1.95 | 140 | 0.60** | 0.200** |
| 160 | 10 | 6 | 4 | 510 | 2.21 | 160 | 0.60** | 0.200** |
| 180 | 10 | 6 | 4 | 590 | 2.56 | 180 | 0.60** | 0.200** |
| 200 | 10 | 6 | 4 | 620 | 2.68 | 200 | 0.60** | 0.200** |
| 240 | 10 | 6 | 4 | 725 | 3.15 | 240 | 0.60** | 0.200** |
| 260 | 10 | 6 | 4 | 800 | 3.48 | 260 | 0.60** | 0.200** |
Additional information
| 110V/60Hz~230V/50Hz |
110V/60Hz~230V/50Hz |
|---|
Reviews (0)
Be the first to review “NBN FB” Cancel reply
Shipping and Delivery


Reviews
There are no reviews yet.